What are you looking for?
Search
Considerable power and endurance: the TrailRay 160E 9.0 is the ideal partner for outings. The powerful Yamaha mid-mounted motor provides the necessary thrust with 85 Nm of torque, and the 720 Wh battery doesn't stop before you do. Our new aluminum Frame scores points with its modern geometry and short chainstays. With 170 mm of travel at the front and 160 mm at the rear, the E-MTB 29" is smooth and fluid, making cycling a real pleasure!
Product highlights :
- 6061 aluminum frame with 160 mm travel.
- RockShox Domain R, DebonAir, Air, 170 mm.
- Shimano Deore 1x10-speed groupset.
- Tektro HD-M745, 4-piston.
Details :
| Frame | Aluminium: 29", Alloy 6061, Integrated battery, Boost, 160 mm |
| Fork | RockShox Domain R, DebonAir, Air, 170 mm, tapered |
| Shock absorber | RockShox Deluxe Select, Air, 230x65 mm |
| Engine | Yamaha PW-X3, 250 W, 85 Nm |
| Battery | Simplo, 720 Wh, 36 V |
| Display | Yamaha Display A, LCD screen, Micro-USB |
| Gearshift | Tektro SL-M530R, 1x10-speed |
| Rear derailleur | Tektro RD-M550, 10-speed |
| Crankset | R Raymon EC40, Forged aluminum, ISIS / R Raymon, Narrow Wide, 38 T |
| Chain | KMC e10S |
| Cassette | Tektro CS-M530, 11-50T |
| Wheels | Mach 1 TRUCKY 30, eyepiece, Tubeless Ready, Raymon DA210 hubs, 15x110/12x148mm, 6-bolt, HG freehub |
| Tyres | Continental Trail King Continental Trail King, 60-622, 29x2.4'' |
| Brakes | Tektro HD-M745, 4 pistons, TR24 Hydraulic disc brake, 203/180 mm |
| Stem | Raymon 35, 0°, forward |
| Handlebars | Raymon Riser 35 mm, 780 mm, Sweep: 9 °, Climb: 20 mm |
| Handles | Raymon MTB, Screw-on grips |
| Saddle | Raymon MTB |
| Seat post | Raymon, 34.9 mm, Telescopic seatpost (Dropper Post) |
| Maximum weight | 130 kg |
| Colors | black matt |
Geometries :
| Frame size | S | M | L | XL |
| Wheel size (inches) | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 410 | 440 | 460 | 490 |
| Top tube (mm) | 576 | 592 | 619 | 645 |
| Head tube (mm) | 100 | 105 | 110 | 115 |
| Base length (mm) | 460 | 460 | 460 | 460 |
| Turning angle (°) | 64 | 64 | 64 | 64 |
| Seat tube angle (°) | 72 | 72 | 72 | 72 |
| Wheelbase (mm) | 1241 | 1258 | 1285 | 1313 |
| Stack (mm) | 620 | 625 | 629 | 634 |
| Reach (mm) | 445 | 460 | 485 | 510 |
Features
| Gender | Women Men |
| Frame material | Alloy |
| Groupset | Shimano Deore |